Home Visiting Programs Report
Home Visiting Programs Report
Overall Data
| Number of HV Programs: | 36 |
| Number of Supervisors Across HV Programs: | 48 |
| Total Number of Families: | 1972 |
| Total Number of Home Visitors: | 786 |
| Group Reflective/Consultation Sessionss | One-on-one Reflective/Consultation Sessions | Joint Visits | Training Sessions Provided | |
|---|---|---|---|---|
| Overall (total) | 467 | 518 | 2 | 50 |
| Agency 000 | 1 | 0 | 0 | 0 |
| Agency 025 | 203 | 99 | 0 | 29 |
| Agency 033 | 54 | 12 | 1 | 0 |
| Agency 039 | 50 | 154 | 0 | 6 |
| Agency 041 | 3 | 2 | 0 | 3 |
| Agency 043 | 4 | 0 | 0 | 1 |
| Agency 063 | 14 | 20 | 0 | 0 |
| Agency 073 | 45 | 12 | 0 | 6 |
| Agency 077 | 59 | 214 | 0 | 5 |
| Agency 082 | 30 | 5 | 1 | 0 |
| Agency 182 | 4 | 0 | 0 | 0 |
| Agency 241 | 0 | 0 | 0 | 0 |
Reflective Consultation with the HV Program Manager/Supervisor
| Total Number of Reflective Sessions with Supervisor: | 389 |
| Average Number of Sessions in a Program: | 13.413793103448 |
Reflective Sessions Last Month: |
|
|---|---|
| Total Number of Sessions Last Month: | 0 |
Focus of Sessions:(List of categories with their percentage. Categories are currently TBD) |
Total: | Percentage: |
|---|---|---|
| Team relationships: | 194 | 49.9% |
| Supervisor supervisee relationships: | 216 | 55.5% |
| Supervisor experiences affecting the work: | 94 | 24.2% |
| Supervisor stressors: | 188 | 48.3% |
| Cultural Humility/Implicit bias: | 19 | 4.9% |
| Adult mental health: | 24 | 6.2% |
| Linkages to supports for HV: | 28 | 7.2% |
| Trauma, loss, and grief: | 41 | 10.5% |
| Boundaries: | 43 | 11.1% |
| Decision-making: | 102 | 26.2% |
| Other: | 67 | 17.2% |
| Community Stressors (e.g., poverty, violence, lack of resources, etc.): | 19 | 4.9% |
| Infant mental health endorsement support: | 1 | 0.3% |
| new supervisor role: | 1 | 0.3% |
| endorsement planning: | 1 | 0.3% |
| supervisor transition: | 1 | 0.3% |
| CQI Project: | 1 | 0.3% |
| Reflective Functioning: | 1 | 0.3% |
| IECMHC Service Agreement: | 1 | 0.3% |
| Introduction to IECMHC: | 1 | 0.3% |
| Exploring consultant services: | 1 | 0.3% |
| Building rapport: | 2 | 0.5% |
| Teaching reflective functioning levels: | 1 | 0.3% |
| cancel: | 1 | 0.3% |
| no show: | 3 | 0.8% |
| Growing collaborations: | 1 | 0.3% |
| Conflict and opportunity: | 1 | 0.3% |
| CPS relationship building: | 1 | 0.3% |
| Mentoring supervisors: | 1 | 0.3% |
| Staff hiring : | 1 | 0.3% |
| Reflective Supervision: | 6 | 1.5% |
| History of staffing: | 1 | 0.3% |
| New/changing staffing: | 1 | 0.3% |
| Building DHHS relationships: | 1 | 0.3% |
| IPV/DV issues for training: | 1 | 0.3% |
| Details of multi-county programming and management: | 1 | 0.3% |
| Discuss useful training topics: | 1 | 0.3% |
| Program growth upcoming: | 1 | 0.3% |
| Familiarize me to program, staff and structure: | 1 | 0.3% |
| Training needs of staff: | 1 | 0.3% |
| Training Topics: | 1 | 0.3% |
| Trainings: | 1 | 0.3% |
| Program planning and support: | 1 | 0.3% |
| Programmatic stressors : | 1 | 0.3% |
| Supervisee stressors affecting work: | 1 | 0.3% |
| programmatic stressors : | 1 | 0.3% |
| Transitions: | 1 | 0.3% |
Reflective Consultation with Home Visitors
| Total Home Visits: | 985 |
| Average Number of Home Visits in a Program: | 31.77 |
1-on-1 Sessions: |
||
|---|---|---|
| Total Number of 1-on-1 Sessions: | 518 | |
| Number of 1-on-1 Sessions in Last Month: | 0 | |
| Total Length of 1-on-1 Sessions: | 34350 | |
| Topics Addressed: | Total: | Percentage: |
|---|---|---|
| Stress of Home Visitor: | 307 | 20.5% |
| HV Relationships with families: | 214 | 14.3% |
| Family relationships and dynamics: | 122 | 8.1% |
| HV Relationship with Supervisors: | 106 | 7.1% |
| Parent/child Attachment/Relational Health: | 104 | 6.9% |
| Trauma, loss and grief of Family: | 103 | 6.9% |
| Adult mental health: | 98 | 6.5% |
| HV Relationships with coworkers: | 92 | 6.1% |
| Boundaries, case transitioning: | 78 | 5.2% |
| Trauma, loss and grief for HV: | 77 | 5.1% |
| Linkages to supports for family: | 50 | 3.3% |
| Intervention planning: | 40 | 2.7% |
| Child mental health: | 26 | 1.7% |
| Child based developmental Guidance: | 21 | 1.4% |
| Other: | 17 | 1.1% |
| Cultural Humility/Implicit bias: | 13 | 0.9% |
| Linkages to supports for HV: | 11 | 0.7% |
| no show: | 8 | 0.5% |
| cancel: | 2 | 0.1% |
| new supervisor role: | 1 | 0.1% |
| Group agreements/Consultation education for new member: | 1 | 0.1% |
| IECMHC Orientation: | 1 | 0.1% |
| did not present: | 1 | 0.1% |
| Outreach in Community: | 1 | 0.1% |
| Rapport Building: | 1 | 0.1% |
| cancelled: | 1 | 0.1% |
| Referral for IMH services: | 1 | 0.1% |
*"Other" category subsumes written entries under 2%
Group Sessions: |
||
|---|---|---|
| Total Number of Group Sessions: | 467 | |
| Number of Group Sessions in Last Month: | 0 | |
| Total Length of Group Sessions: | 34920 | |
| Total Number of Group Session Attendees: | 2258 | |
| Topics Addressed: | Total: | Percentage: |
|---|---|---|
| Stress of Home Visitor: | 182 | 13.5% |
| HV Relationships with families: | 173 | 12.8% |
| Family relationships and dynamics: | 153 | 11.4% |
| Adult mental health: | 146 | 10.8% |
| Trauma, loss and grief of Family: | 106 | 7.9% |
| Parent/child Attachment/Relational Health: | 89 | 6.6% |
| Boundaries, case transitioning: | 75 | 5.6% |
| Intervention planning: | 62 | 4.6% |
| Linkages to supports for family: | 51 | 3.8% |
| Trauma, loss and grief for HV: | 50 | 3.7% |
| Child based developmental Guidance: | 41 | 3% |
| HV Relationships with coworkers: | 37 | 2.7% |
| Other: | 36 | 2.7% |
| HV Relationship with Supervisors: | 35 | 2.6% |
| Cultural Humility/Implicit bias: | 34 | 2.5% |
| Child mental health: | 33 | 2.4% |
| Linkages to supports for HV: | 18 | 1.3% |
| IPV: | 4 | 0.3% |
| substance use for families: | 1 | 0.1% |
| endorsement support: | 1 | 0.1% |
| Reflective practice and heaviness of last group: | 1 | 0.1% |
| Shared Agreements/Team building: | 1 | 0.1% |
| Group Norms & Team Building: | 1 | 0.1% |
| Shared Agreements: | 1 | 0.1% |
| IECMHC Service intro: | 1 | 0.1% |
| Group agreements/Consultation Education due to new member: | 1 | 0.1% |
| Group Rapport Building: | 1 | 0.1% |
| CPS decision making: | 1 | 0.1% |
| Adult MH - crisis debriefing: | 1 | 0.1% |
| HV safety: | 1 | 0.1% |
| training needs for group: | 1 | 0.1% |
| Safety in HVs: | 1 | 0.1% |
| HV challenges, introductions: | 1 | 0.1% |
| Parallel Process: | 1 | 0.1% |
| Values: | 1 | 0.1% |
| Family Engagement: | 1 | 0.1% |
| Crisis Planning: | 1 | 0.1% |
| Programmatic Stressors : | 1 | 0.1% |
| Programmatic stressors : | 1 | 0.1% |
| mandated reporting: | 1 | 0.1% |
| Programmatic Changes: | 1 | 0.1% |
*"Other" category subsumes written entries under 2%
Specialized Mental Health Training
| Total Number of Attendees: | 325 | |
| Topics Addressed: | Total: | Percentage: |
|---|---|---|
| Attachment and Relational Health: | 10 | 13.7% |
| Mental health disorders- Adult: | 10 | 13.7% |
| Other: | 7 | 9.6% |
| Trauma Loss and Grief: | 6 | 8.2% |
| Parallel Process: | 5 | 6.8% |
| Social emotional health- child: | 5 | 6.8% |
| Boundaries/Case transitioning: | 5 | 6.8% |
| Adult Relationships: | 4 | 5.5% |
| Substance abuse: | 4 | 5.5% |
| Child abuse and neglect: | 3 | 4.1% |
| Health equity/Cultural and Implicit bias: | 3 | 4.1% |
| Reflective Functioning: | 2 | 2.7% |
| Intimate partner violence: | 1 | 1.4% |
| Community linkages: | 1 | 1.4% |
| Self-Care: | 1 | 1.4% |
| Trauma: | 1 | 1.4% |
| Secondary Traumatic Stress: | 1 | 1.4% |
| Mothers and Babies Curriculum: | 1 | 1.4% |
| Engagement: | 1 | 1.4% |
| Screening/assessment for IPV/DV: | 1 | 1.4% |
| Leadership : | 1 | 1.4% |
| Mental health disorders- child: | 0 | 0% |
| Child Development: | 0 | 0% |
*"Other" category subsumes written entries under 2%
Joint Home Visiting
| Total Number of Families Across Programs: | 2 | |
| Total Number of Joint Home Visits in all Programs: | 2 | |
| Total Length of Coaching Sessions in all Programs: | 75 | |
| Reasons for Joint Home Visits: | Total: | Percentage: |
| Cultural Humility/Implicit bias: | 1 | 20% |
| Adult mental health: | 1 | 20% |
| Intervention planning: | 1 | 20% |
| Linkages to supports for family: | 1 | 20% |
| HV Relationships with families: | 1 | 20% |
| Child based developmental Guidance: | 0 | 0% |
| Child mental health: | 0 | 0% |
| Family relationships and dynamics: | 0 | 0% |
| Trauma, loss and grief of Family: | 0 | 0% |
| Parent/child Attachment/Relational Health: | 0 | 0% |
| Boundaries, case transitioning: | 0 | 0% |
| Other: | 0 | 0% |
*"Other" category subsumes written entries under 2%
Home Visiting Program Self-Efficacy Survey Results - statewide
| Question: How confident are you that you can… (1 = No Confidence, 2 = Low Confidence, 3 = Average Confidence, 4 = High Confidence, 5 = Extremely High Confidence) |
Average Score: | Standard Deviation: |
|---|---|---|
| 1. Describe/discuss observations of infant or toddler, attentive to health, social, emotional, and cognitive capacities and the stories parents share? | 1.60 | 1.20 |
| 2. Build a trusting relationship with my supervisor? | 1.40 | 0.80 |
| 3. Feel safe to discuss emotional responses to infants and families in the context of supervision? | 1.40 | 0.80 |
| 4. Regularly examine my thoughts, feelings, strengths, and growth areas? | 1.60 | 1.20 |
| 5. Remain open to feedback from my supervisor about my work with infants and caregivers? | 1.40 | 0.80 |
| 6. Describe/discuss observations of parent(s), attentive to strengths and concerns/risks? | 1.80 | 1.60 |
| 7. Identify the parallels that may exist between my emotional responses and the experiences of the families and infants I serve? | 1.40 | 0.80 |
| 8. Describe/discuss the interactions and developing relationship between parent and young child? | 1.40 | 0.80 |
| 9. Consult with my supervisor to understand my own capacities and needs? | 1.20 | 0.40 |
| 10. Discuss emotional responses regarding difficult or challenging experiences with infants and families in the context of supervision? | 1.00 | 0.00 |
| 11. Identify ways in which my emotional responses may have interfered with my ability to identify or meet the needs of infants and families? | 1.00 | 0.00 |
| 12. Address ruptures or misattunements that have occurred with my supervisor in the context of supervision? | 1.80 | 1.60 |
| 13. Address ruptures or misattunements that have occurred with infants and families in the context of supervision? | 1.80 | 1.60 |
| 14. Use observations and listening skills to assess the infant/toddler’s developing capacities, strengths, risks, needs, diagnosis (if appropriate) to construct an intervention or treatment plan? | 1.00 | 0.00 |
| 15. Understand the reason(s) for service to the infant and family and put into words what is at the center of your work together? | 1.00 | 0.00 |
| 16. Discuss instances of not knowing what to do in work with infants and caregivers? | 1.00 | 0.00 |
| 17. Integrate supervisory discussions and details into the work with infants and families? | 1.00 | 0.00 |
| 18. Manage work-related stress? | 1.00 | 0.00 |
| 19. Overall, I am satisfied with the consultation/training I recieved: (0 = Strongly Disagree, 1 = Disagree, 2 = Neutral, 3 = Agree, 4 = Strongly Agree) | 0.00 | 0.00 |
| Total number of surveys returned | 5 | |