Home Visiting Programs Report
Home Visiting Programs Report
Overall Data
| Number of HV Programs: | 32 |
| Number of Supervisors Across HV Programs: | 39 |
| Total Number of Families: | 1460 |
| Total Number of Home Visitors: | 741 |
| Group Reflective/Consultation Sessionss | One-on-one Reflective/Consultation Sessions | Joint Visits | Training Sessions Provided | |
|---|---|---|---|---|
| Overall (total) | 416 | 417 | 5 | 46 |
| Agency 000 | 1 | 0 | 0 | 0 |
| Agency 025 | 184 | 82 | 0 | 27 |
| Agency 033 | 54 | 12 | 1 | 0 |
| Agency 039 | 37 | 100 | 0 | 6 |
| Agency 041 | 0 | 2 | 0 | 1 |
| Agency 043 | 4 | 0 | 0 | 1 |
| Agency 063 | 9 | 15 | 0 | 0 |
| Agency 073 | 42 | 8 | 0 | 6 |
| Agency 077 | 55 | 193 | 0 | 5 |
| Agency 082 | 30 | 5 | 1 | 0 |
| Agency 282 | 0 | 0 | 3 | 0 |
Reflective Consultation with the HV Program Manager/Supervisor
| Total Number of Reflective Sessions with Supervisor: | 337 |
| Average Number of Sessions in a Program: | 13.48 |
Reflective Sessions Last Month: |
|
|---|---|
| Total Number of Sessions Last Month: | 0 |
Focus of Sessions:(List of categories with their percentage. Categories are currently TBD) |
Total: | Percentage: |
|---|---|---|
| Team relationships: | 170 | 50.4% |
| Supervisor supervisee relationships: | 191 | 56.7% |
| Supervisor experiences affecting the work: | 86 | 25.5% |
| Supervisor stressors: | 167 | 49.6% |
| Cultural Humility/Implicit bias: | 18 | 5.3% |
| Adult mental health: | 21 | 6.2% |
| Linkages to supports for HV: | 24 | 7.1% |
| Trauma, loss, and grief: | 28 | 8.3% |
| Boundaries: | 37 | 11% |
| Decision-making: | 89 | 26.4% |
| Other: | 60 | 17.8% |
| new supervisor role: | 1 | 0.3% |
| endorsement planning: | 1 | 0.3% |
| supervisor transition: | 1 | 0.3% |
| CQI Project: | 1 | 0.3% |
| Community Stressors (e.g., poverty, violence, lack of resources, etc.): | 11 | 3.3% |
| Reflective Functioning: | 1 | 0.3% |
| IECMHC Service Agreement: | 1 | 0.3% |
| Introduction to IECMHC: | 1 | 0.3% |
| Exploring consultant services: | 1 | 0.3% |
| Building rapport: | 2 | 0.6% |
| Teaching reflective functioning levels: | 1 | 0.3% |
| cancel: | 1 | 0.3% |
| no show: | 3 | 0.9% |
| Growing collaborations: | 1 | 0.3% |
| Conflict and opportunity: | 1 | 0.3% |
| CPS relationship building: | 1 | 0.3% |
| Mentoring supervisors: | 1 | 0.3% |
| Staff hiring : | 1 | 0.3% |
| Reflective Supervision: | 6 | 1.8% |
| History of staffing: | 1 | 0.3% |
| New/changing staffing: | 1 | 0.3% |
| Building DHHS relationships: | 1 | 0.3% |
| IPV/DV issues for training: | 1 | 0.3% |
| Details of multi-county programming and management: | 1 | 0.3% |
| Discuss useful training topics: | 1 | 0.3% |
| Program growth upcoming: | 1 | 0.3% |
| Familiarize me to program, staff and structure: | 1 | 0.3% |
| Trainings: | 1 | 0.3% |
| Program planning and support: | 1 | 0.3% |
| Programmatic stressors : | 1 | 0.3% |
| Supervisee stressors affecting work: | 1 | 0.3% |
| programmatic stressors : | 1 | 0.3% |
| Transitions: | 1 | 0.3% |
Reflective Consultation with Home Visitors
| Total Home Visits: | 833 |
| Average Number of Home Visits in a Program: | 32.04 |
1-on-1 Sessions: |
||
|---|---|---|
| Total Number of 1-on-1 Sessions: | 417 | |
| Number of 1-on-1 Sessions in Last Month: | 0 | |
| Total Length of 1-on-1 Sessions: | 26700 | |
| Topics Addressed: | Total: | Percentage: |
|---|---|---|
| Stress of Home Visitor: | 240 | 20.9% |
| HV Relationships with families: | 170 | 14.8% |
| Family relationships and dynamics: | 92 | 8% |
| HV Relationship with Supervisors: | 87 | 7.6% |
| Adult mental health: | 84 | 7.3% |
| Trauma, loss and grief of Family: | 70 | 6.1% |
| Parent/child Attachment/Relational Health: | 68 | 5.9% |
| HV Relationships with coworkers: | 68 | 5.9% |
| Boundaries, case transitioning: | 66 | 5.7% |
| Trauma, loss and grief for HV: | 51 | 4.4% |
| Linkages to supports for family: | 44 | 3.8% |
| Intervention planning: | 30 | 2.6% |
| Child based developmental Guidance: | 15 | 1.3% |
| Other: | 14 | 1.2% |
| Child mental health: | 12 | 1% |
| Cultural Humility/Implicit bias: | 11 | 1% |
| Linkages to supports for HV: | 9 | 0.8% |
| no show: | 8 | 0.7% |
| cancel: | 2 | 0.2% |
| new supervisor role: | 1 | 0.1% |
| Group agreements/Consultation education for new member: | 1 | 0.1% |
| IECMHC Orientation: | 1 | 0.1% |
| did not present: | 1 | 0.1% |
| Outreach in Community: | 1 | 0.1% |
| Rapport Building: | 1 | 0.1% |
| cancelled: | 1 | 0.1% |
| Referral for IMH services: | 1 | 0.1% |
*"Other" category subsumes written entries under 2%
Group Sessions: |
||
|---|---|---|
| Total Number of Group Sessions: | 416 | |
| Number of Group Sessions in Last Month: | 0 | |
| Total Length of Group Sessions: | 30465 | |
| Total Number of Group Session Attendees: | 1979 | |
| Topics Addressed: | Total: | Percentage: |
|---|---|---|
| Stress of Home Visitor: | 160 | 13.8% |
| HV Relationships with families: | 146 | 12.6% |
| Family relationships and dynamics: | 133 | 11.5% |
| Adult mental health: | 132 | 11.4% |
| Trauma, loss and grief of Family: | 89 | 7.7% |
| Parent/child Attachment/Relational Health: | 75 | 6.5% |
| Boundaries, case transitioning: | 59 | 5.1% |
| Intervention planning: | 55 | 4.7% |
| Linkages to supports for family: | 48 | 4.1% |
| Trauma, loss and grief for HV: | 45 | 3.9% |
| Child based developmental Guidance: | 35 | 3% |
| Cultural Humility/Implicit bias: | 31 | 2.7% |
| HV Relationship with Supervisors: | 30 | 2.6% |
| Other: | 30 | 2.6% |
| HV Relationships with coworkers: | 28 | 2.4% |
| Child mental health: | 22 | 1.9% |
| Linkages to supports for HV: | 16 | 1.4% |
| IPV: | 4 | 0.3% |
| endorsement support: | 1 | 0.1% |
| Reflective practice and heaviness of last group: | 1 | 0.1% |
| Shared Agreements/Team building: | 1 | 0.1% |
| Group Norms & Team Building: | 1 | 0.1% |
| Shared Agreements: | 1 | 0.1% |
| IECMHC Service intro: | 1 | 0.1% |
| Group agreements/Consultation Education due to new member: | 1 | 0.1% |
| Group Rapport Building: | 1 | 0.1% |
| CPS decision making: | 1 | 0.1% |
| Adult MH - crisis debriefing: | 1 | 0.1% |
| HV safety: | 1 | 0.1% |
| training needs for group: | 1 | 0.1% |
| Safety in HVs: | 1 | 0.1% |
| HV challenges, introductions: | 1 | 0.1% |
| Parallel Process: | 1 | 0.1% |
| Values: | 1 | 0.1% |
| Family Engagement: | 1 | 0.1% |
| Crisis Planning: | 1 | 0.1% |
| Programmatic Stressors : | 1 | 0.1% |
| Programmatic stressors : | 1 | 0.1% |
| mandated reporting: | 1 | 0.1% |
| Programmatic Changes: | 1 | 0.1% |
*"Other" category subsumes written entries under 2%
Specialized Mental Health Training
| Total Number of Attendees: | 295 | |
| Topics Addressed: | Total: | Percentage: |
|---|---|---|
| Attachment and Relational Health: | 10 | 14.7% |
| Mental health disorders- Adult: | 10 | 14.7% |
| Parallel Process: | 5 | 7.4% |
| Social emotional health- child: | 5 | 7.4% |
| Trauma Loss and Grief: | 5 | 7.4% |
| Other: | 5 | 7.4% |
| Adult Relationships: | 4 | 5.9% |
| Substance abuse: | 4 | 5.9% |
| Boundaries/Case transitioning: | 4 | 5.9% |
| Child abuse and neglect: | 3 | 4.4% |
| Health equity/Cultural and Implicit bias: | 3 | 4.4% |
| Reflective Functioning: | 2 | 2.9% |
| Intimate partner violence: | 1 | 1.5% |
| Self-Care: | 1 | 1.5% |
| Trauma: | 1 | 1.5% |
| Secondary Traumatic Stress: | 1 | 1.5% |
| Mothers and Babies Curriculum: | 1 | 1.5% |
| Engagement: | 1 | 1.5% |
| Screening/assessment for IPV/DV: | 1 | 1.5% |
| Leadership : | 1 | 1.5% |
| Mental health disorders- child: | 0 | 0% |
| Community linkages: | 0 | 0% |
| Child Development: | 0 | 0% |
*"Other" category subsumes written entries under 2%
Joint Home Visiting
| Total Number of Families Across Programs: | 3 | |
| Total Number of Joint Home Visits in all Programs: | 5 | |
| Total Length of Coaching Sessions in all Programs: | 255 | |
| Reasons for Joint Home Visits: | Total: | Percentage: |
| Adult mental health: | 2 | 18.2% |
| Other: | 2 | 18.2% |
| Cultural Humility/Implicit bias: | 1 | 9.1% |
| Child mental health: | 1 | 9.1% |
| Intervention planning: | 1 | 9.1% |
| Linkages to supports for family: | 1 | 9.1% |
| Family relationships and dynamics: | 1 | 9.1% |
| Parent/child Attachment/Relational Health: | 1 | 9.1% |
| HV Relationships with families: | 1 | 9.1% |
| Child based developmental Guidance: | 0 | 0% |
| Trauma, loss and grief of Family: | 0 | 0% |
| Boundaries, case transitioning: | 0 | 0% |
*"Other" category subsumes written entries under 2%
Home Visiting Program Self-Efficacy Survey Results - statewide
| Question: How confident are you that you can… (1 = No Confidence, 2 = Low Confidence, 3 = Average Confidence, 4 = High Confidence, 5 = Extremely High Confidence) |
Average Score: | Standard Deviation: |
|---|---|---|
| 1. Describe/discuss observations of infant or toddler, attentive to health, social, emotional, and cognitive capacities and the stories parents share? | 1.60 | 1.20 |
| 2. Build a trusting relationship with my supervisor? | 1.40 | 0.80 |
| 3. Feel safe to discuss emotional responses to infants and families in the context of supervision? | 1.40 | 0.80 |
| 4. Regularly examine my thoughts, feelings, strengths, and growth areas? | 1.60 | 1.20 |
| 5. Remain open to feedback from my supervisor about my work with infants and caregivers? | 1.40 | 0.80 |
| 6. Describe/discuss observations of parent(s), attentive to strengths and concerns/risks? | 1.80 | 1.60 |
| 7. Identify the parallels that may exist between my emotional responses and the experiences of the families and infants I serve? | 1.40 | 0.80 |
| 8. Describe/discuss the interactions and developing relationship between parent and young child? | 1.40 | 0.80 |
| 9. Consult with my supervisor to understand my own capacities and needs? | 1.20 | 0.40 |
| 10. Discuss emotional responses regarding difficult or challenging experiences with infants and families in the context of supervision? | 1.00 | 0.00 |
| 11. Identify ways in which my emotional responses may have interfered with my ability to identify or meet the needs of infants and families? | 1.00 | 0.00 |
| 12. Address ruptures or misattunements that have occurred with my supervisor in the context of supervision? | 1.80 | 1.60 |
| 13. Address ruptures or misattunements that have occurred with infants and families in the context of supervision? | 1.80 | 1.60 |
| 14. Use observations and listening skills to assess the infant/toddler’s developing capacities, strengths, risks, needs, diagnosis (if appropriate) to construct an intervention or treatment plan? | 1.00 | 0.00 |
| 15. Understand the reason(s) for service to the infant and family and put into words what is at the center of your work together? | 1.00 | 0.00 |
| 16. Discuss instances of not knowing what to do in work with infants and caregivers? | 1.00 | 0.00 |
| 17. Integrate supervisory discussions and details into the work with infants and families? | 1.00 | 0.00 |
| 18. Manage work-related stress? | 1.00 | 0.00 |
| 19. Overall, I am satisfied with the consultation/training I recieved: (0 = Strongly Disagree, 1 = Disagree, 2 = Neutral, 3 = Agree, 4 = Strongly Agree) | 0.00 | 0.00 |
| Total number of surveys returned | 5 | |