PERM Survey Results - Consultant
No Satisfaction Survey Results to Display.PERM Survey Results - County/Program
Pre-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.58 | 0.98 |
2. This child's behaviors interfere with my ability to take control. | 2.61 | 0.97 |
3. This child's behaviors interfere with other children's opportunity to learn. | 3.10 | 0.96 |
Sub-scale: Classroom Disruption | 2.76 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 3.13 | 0.91 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 2.77 | 1.02 |
6. Other parents complain about this child's behaviors. | 2.53 | 0.92 |
Sub-scale: Fear of Accountability | 2.81 | |
7. This child's behaviors are not likely to improve significantly. | 2.20 | 0.79 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.45 | 0.87 |
9. This child's parents will not be much help in improving this child's behavior. | 2.43 | 1.09 |
Sub-scale: Hopelessness | 2.36 | |
10. My job would be easier if this child were not in my program. | 2.63 | 0.95 |
11. My job is more stressful because of this child's behaviors. | 2.73 | 0.77 |
12. Some mornings I find myself hoping that this child will be absent. | 2.60 | 0.88 |
Sub-scale: Teacher Stress | 2.66 |
Admin
consultant_number:
consultant_countprogram:
1. 000-000-000
2. 000-000-000
3. 025-000-111
4. 025-001-153
5. 025-001-155
6. 025-001-157
7. 025-001-158
8. 025-001-159
9. 025-001-161
10. 025-001-163
11. 025-002-003
12. 025-002-006
13. 025-002-007
14. 025-002-009
15. 025-002-010
16. 025-002-011
17. 025-002-012
18. 025-002-013
19. 025-002-015
20. 025-002-016
21. 037-001-004
22. 037-001-006
23. 037-001-007
24. 037-001-015
25. 037-001-016
26. 074-001-212
27. 077-003-107
28. 082-006-008
29. AAA-AAA-AAA
30. BBB-BBB-BBB
31. CCC-CCC-CCC
Post-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.40 | 0.92 |
2. This child's behaviors interfere with my ability to take control. | 2.60 | 0.92 |
3. This child's behaviors interfere with other children's opportunity to learn. | 2.80 | 0.98 |
Sub-scale: Classroom Disruption | 2.60 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 2.70 | 0.78 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 2.80 | 0.98 |
6. Other parents complain about this child's behaviors. | 2.20 | 0.98 |
Sub-scale: Fear of Accountability | 2.57 | |
7. This child's behaviors are not likely to improve significantly. | 2.10 | 0.83 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.40 | 1.11 |
9. This child's parents will not be much help in improving this child's behavior. | 2.00 | 0.77 |
Sub-scale: Hopelessness | 2.17 | |
10. My job would be easier if this child were not in my program. | 2.40 | 1.11 |
11. My job is more stressful because of this child's behaviors. | 2.50 | 1.12 |
12. Some mornings I find myself hoping that this child will be absent. | 2.40 | 1.02 |
Sub-scale: Teacher Stress | 2.43 |
Admin
consultant_number:
consultant_countprogram:
1. 000-000-000
2. 025-000-111
3. 025-001-153
4. 025-001-155
5. 025-001-158
6. 025-001-159
7. 025-002-003
8. 025-002-006
9. 025-002-010
10. 082-003-109
PERM Average Total Score at Pre and Post-Consultation
Pre Consultation: 31.76
Post Consultation: 29.3
*Notes: Prior studies have not looked at interpretation of total score.Higher score = greater risk for expulsion (Range = 12-48)
*Notes: Prior studies have not looked at interpretation of total score.
Higher score = greater risk for expulsion (Range = 12-48)
PERM Average Subscale Scores and Overall Score at Pre and Post Consultation
Average Classroom Disruption Score:
Pre-Consultation: 2.76
Post-Consultation: 2.60
Average Fear of Accountability Score:
Pre-Consultation: 2.81
Post-Consultation: 2.57
Average Hopelessness Score:
Pre-Consultation: 2.36
Post-Consultation: 2.57
Average Teacher Stress Score:
Pre-Consultation: 2.66
Post-Consultation: 2.43
Overall Average Score:
Pre-Consultation: 2.65
Post-Consultation: 2.44
Higher score = greater risk for expulsion
*Note: Range: 1 (Strongly Disagree) - 4 (Strongly Agree);
Higher score = greater risk for expulsion
PERM Survey Results - Statewide
Pre-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.58 | 0.98 |
2. This child's behaviors interfere with my ability to take control. | 2.61 | 0.97 |
3. This child's behaviors interfere with other children's opportunity to learn. | 3.10 | 0.96 |
Sub-scale: Classroom Disruption | 2.76 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 3.13 | 0.91 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 2.77 | 1.02 |
6. Other parents complain about this child's behaviors. | 2.53 | 0.92 |
Sub-scale: Fear of Accountability | 2.81 | |
7. This child's behaviors are not likely to improve significantly. | 2.20 | 0.79 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.45 | 0.87 |
9. This child's parents will not be much help in improving this child's behavior. | 2.43 | 1.09 |
Sub-scale: Hopelessness | 2.36 | |
10. My job would be easier if this child were not in my program. | 2.63 | 0.95 |
11. My job is more stressful because of this child's behaviors. | 2.73 | 0.77 |
12. Some mornings I find myself hoping that this child will be absent. | 2.60 | 0.88 |
Sub-scale: Teacher Stress | 2.66 |
Admin
consultant_number:
consultant_countprogram:
1. 000-000-000
2. 000-000-000
3. 025-000-111
4. 025-001-153
5. 025-001-155
6. 025-001-157
7. 025-001-158
8. 025-001-159
9. 025-001-161
10. 025-001-163
11. 025-002-003
12. 025-002-006
13. 025-002-007
14. 025-002-009
15. 025-002-010
16. 025-002-011
17. 025-002-012
18. 025-002-013
19. 025-002-015
20. 025-002-016
21. 037-001-004
22. 037-001-006
23. 037-001-007
24. 037-001-015
25. 037-001-016
26. 074-001-212
27. 077-003-107
28. 082-006-008
29. AAA-AAA-AAA
30. BBB-BBB-BBB
31. CCC-CCC-CCC
Post-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.43 | 0.98 |
2. This child's behaviors interfere with my ability to take control. | 2.57 | 0.98 |
3. This child's behaviors interfere with other children's opportunity to learn. | 2.71 | 0.88 |
Sub-scale: Classroom Disruption | 2.57 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 2.64 | 0.89 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 2.71 | 1.03 |
6. Other parents complain about this child's behaviors. | 2.29 | 0.88 |
Sub-scale: Fear of Accountability | 2.55 | |
7. This child's behaviors are not likely to improve significantly. | 2.21 | 0.94 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.43 | 1.12 |
9. This child's parents will not be much help in improving this child's behavior. | 2.14 | 0.74 |
Sub-scale: Hopelessness | 2.26 | |
10. My job would be easier if this child were not in my program. | 2.43 | 1.12 |
11. My job is more stressful because of this child's behaviors. | 2.50 | 1.12 |
12. Some mornings I find myself hoping that this child will be absent. | 2.43 | 0.90 |
Sub-scale: Teacher Stress | 2.45 |
Admin
consultant_number:
consultant_countprogram:
1.
2.
3.
4.
5. 000-000-000
6. 025-000-111
7. 025-001-153
8. 025-001-155
9. 025-001-158
10. 025-001-159
11. 025-002-003
12. 025-002-006
13. 025-002-010
14. 082-003-109
PERM Average Total Score at Pre and Post-Consultation
Pre Consultation: 31.76
Post Consultation: 29.49
*Notes: Prior studies have not looked at interpretation of total score.Higher score = greater risk for expulsion (Range = 12-48)
*Notes: Prior studies have not looked at interpretation of total score.
Higher score = greater risk for expulsion (Range = 12-48)
PERM Average Subscale Scores and Overall Score at Pre and Post Consultation
Average Classroom Disruption Score:
Pre-Consultation: 2.76
Post-Consultation: 2.57
Average Fear of Accountability Score:
Pre-Consultation: 2.81
Post-Consultation: 2.55
Average Hopelessness Score:
Pre-Consultation: 2.36
Post-Consultation: 2.55
Average Teacher Stress Score:
Pre-Consultation: 2.66
Post-Consultation: 2.45
Overall Average Score:
Pre-Consultation: 2.65
Post-Consultation: 2.46
Higher score = greater risk for expulsion
*Note: Range: 1 (Strongly Disagree) - 4 (Strongly Agree);
Higher score = greater risk for expulsion