PERM Survey Results - Consultant
No Satisfaction Survey Results to Display.PERM Survey Results - County/Program
Pre-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.67 | 1.00 |
2. This child's behaviors interfere with my ability to take control. | 2.62 | 0.95 |
3. This child's behaviors interfere with other children's opportunity to learn. | 3.08 | 0.94 |
Sub-scale: Classroom Disruption | 2.79 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 3.15 | 0.92 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 2.74 | 1.02 |
6. Other parents complain about this child's behaviors. | 2.50 | 0.94 |
Sub-scale: Fear of Accountability | 2.80 | |
7. This child's behaviors are not likely to improve significantly. | 2.16 | 0.78 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.37 | 0.87 |
9. This child's parents will not be much help in improving this child's behavior. | 2.42 | 1.07 |
Sub-scale: Hopelessness | 2.32 | |
10. My job would be easier if this child were not in my program. | 2.57 | 0.97 |
11. My job is more stressful because of this child's behaviors. | 2.81 | 0.84 |
12. Some mornings I find myself hoping that this child will be absent. | 2.61 | 0.90 |
Sub-scale: Teacher Stress | 2.66 |
Admin
consultant_number:
consultant_countprogram:
1. 000-000-000
2. 000-000-000
3. 025-000-111
4. 025-001-153
5. 025-001-155
6. 025-001-157
7. 025-001-158
8. 025-001-159
9. 025-001-161
10. 025-001-163
11. 025-002-003
12. 025-002-006
13. 025-002-007
14. 025-002-009
15. 025-002-010
16. 025-002-011
17. 025-002-012
18. 025-002-013
19. 025-002-015
20. 025-002-016
21. 025-002-017
22. 025-002-018
23. 037-001-004
24. 037-001-006
25. 037-001-007
26. 037-001-015
27. 037-001-016
28. 037-001-018
29. 037-002-001
30. 037-002-002
31. 073-001-160
32. 074-001-212
33. 074-001-224
34. 077-003-107
35. 082-006-008
36. 082-006-016
37. AAA-AAA-AAA
38. BBB-BBB-BBB
39. CCC-CCC-CCC
Post-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.29 | 0.80 |
2. This child's behaviors interfere with my ability to take control. | 2.50 | 0.82 |
3. This child's behaviors interfere with other children's opportunity to learn. | 2.57 | 0.90 |
Sub-scale: Classroom Disruption | 2.45 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 2.57 | 0.73 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 2.50 | 0.98 |
6. Other parents complain about this child's behaviors. | 2.07 | 0.88 |
Sub-scale: Fear of Accountability | 2.38 | |
7. This child's behaviors are not likely to improve significantly. | 1.93 | 0.80 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.07 | 1.10 |
9. This child's parents will not be much help in improving this child's behavior. | 1.92 | 0.73 |
Sub-scale: Hopelessness | 1.98 | |
10. My job would be easier if this child were not in my program. | 2.15 | 1.10 |
11. My job is more stressful because of this child's behaviors. | 2.23 | 1.12 |
12. Some mornings I find myself hoping that this child will be absent. | 2.15 | 1.03 |
Sub-scale: Teacher Stress | 2.18 |
Admin
consultant_number:
consultant_countprogram:
1. 000-000-000
2. 025-000-111
3. 025-001-153
4. 025-001-155
5. 025-001-158
6. 025-001-159
7. 025-002-003
8. 025-002-006
9. 025-002-010
10. 025-002-011
11. 025-002-014
12. 037-001-015
13. 074-000-000
14. 082-003-109
PERM Average Total Score at Pre and Post-Consultation
Pre Consultation: 31.7
Post Consultation: 26.95
*Notes: Prior studies have not looked at interpretation of total score.Higher score = greater risk for expulsion (Range = 12-48)
*Notes: Prior studies have not looked at interpretation of total score.
Higher score = greater risk for expulsion (Range = 12-48)
PERM Average Subscale Scores and Overall Score at Pre and Post Consultation
Average Classroom Disruption Score:
Pre-Consultation: 2.79
Post-Consultation: 2.45
Average Fear of Accountability Score:
Pre-Consultation: 2.80
Post-Consultation: 2.38
Average Hopelessness Score:
Pre-Consultation: 2.32
Post-Consultation: 2.38
Average Teacher Stress Score:
Pre-Consultation: 2.66
Post-Consultation: 2.18
Overall Average Score:
Pre-Consultation: 2.64
Post-Consultation: 2.25
Higher score = greater risk for expulsion
*Note: Range: 1 (Strongly Disagree) - 4 (Strongly Agree);
Higher score = greater risk for expulsion
PERM Survey Results - Statewide
Pre-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.67 | 1.00 |
2. This child's behaviors interfere with my ability to take control. | 2.62 | 0.95 |
3. This child's behaviors interfere with other children's opportunity to learn. | 3.08 | 0.94 |
Sub-scale: Classroom Disruption | 2.79 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 3.15 | 0.92 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 2.74 | 1.02 |
6. Other parents complain about this child's behaviors. | 2.50 | 0.94 |
Sub-scale: Fear of Accountability | 2.80 | |
7. This child's behaviors are not likely to improve significantly. | 2.16 | 0.78 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.37 | 0.87 |
9. This child's parents will not be much help in improving this child's behavior. | 2.42 | 1.07 |
Sub-scale: Hopelessness | 2.32 | |
10. My job would be easier if this child were not in my program. | 2.57 | 0.97 |
11. My job is more stressful because of this child's behaviors. | 2.81 | 0.84 |
12. Some mornings I find myself hoping that this child will be absent. | 2.61 | 0.90 |
Sub-scale: Teacher Stress | 2.66 |
Admin
consultant_number:
consultant_countprogram:
1. 000-000-000
2. 000-000-000
3. 025-000-111
4. 025-001-153
5. 025-001-155
6. 025-001-157
7. 025-001-158
8. 025-001-159
9. 025-001-161
10. 025-001-163
11. 025-002-003
12. 025-002-006
13. 025-002-007
14. 025-002-009
15. 025-002-010
16. 025-002-011
17. 025-002-012
18. 025-002-013
19. 025-002-015
20. 025-002-016
21. 025-002-017
22. 025-002-018
23. 037-001-004
24. 037-001-006
25. 037-001-007
26. 037-001-015
27. 037-001-016
28. 037-001-018
29. 037-002-001
30. 037-002-002
31. 073-001-160
32. 074-001-212
33. 074-001-224
34. 077-003-107
35. 082-006-008
36. 082-006-016
37. AAA-AAA-AAA
38. BBB-BBB-BBB
39. CCC-CCC-CCC
Post-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.33 | 0.88 |
2. This child's behaviors interfere with my ability to take control. | 2.50 | 0.90 |
3. This child's behaviors interfere with other children's opportunity to learn. | 2.56 | 0.83 |
Sub-scale: Classroom Disruption | 2.46 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 2.56 | 0.83 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 2.50 | 1.01 |
6. Other parents complain about this child's behaviors. | 2.17 | 0.83 |
Sub-scale: Fear of Accountability | 2.41 | |
7. This child's behaviors are not likely to improve significantly. | 2.06 | 0.91 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.17 | 1.12 |
9. This child's parents will not be much help in improving this child's behavior. | 2.06 | 0.73 |
Sub-scale: Hopelessness | 2.09 | |
10. My job would be easier if this child were not in my program. | 2.24 | 1.11 |
11. My job is more stressful because of this child's behaviors. | 2.29 | 1.13 |
12. Some mornings I find myself hoping that this child will be absent. | 2.24 | 0.94 |
Sub-scale: Teacher Stress | 2.25 |
Admin
consultant_number:
consultant_countprogram:
1.
2.
3.
4.
5. 000-000-000
6. 025-000-111
7. 025-001-153
8. 025-001-155
9. 025-001-158
10. 025-001-159
11. 025-002-003
12. 025-002-006
13. 025-002-010
14. 025-002-011
15. 025-002-014
16. 037-001-015
17. 074-000-000
18. 082-003-109
PERM Average Total Score at Pre and Post-Consultation
Pre Consultation: 31.7
Post Consultation: 27.68
*Notes: Prior studies have not looked at interpretation of total score.Higher score = greater risk for expulsion (Range = 12-48)
*Notes: Prior studies have not looked at interpretation of total score.
Higher score = greater risk for expulsion (Range = 12-48)
PERM Average Subscale Scores and Overall Score at Pre and Post Consultation
Average Classroom Disruption Score:
Pre-Consultation: 2.79
Post-Consultation: 2.46
Average Fear of Accountability Score:
Pre-Consultation: 2.80
Post-Consultation: 2.41
Average Hopelessness Score:
Pre-Consultation: 2.32
Post-Consultation: 2.41
Average Teacher Stress Score:
Pre-Consultation: 2.66
Post-Consultation: 2.25
Overall Average Score:
Pre-Consultation: 2.64
Post-Consultation: 2.31
Higher score = greater risk for expulsion
*Note: Range: 1 (Strongly Disagree) - 4 (Strongly Agree);
Higher score = greater risk for expulsion