PERM Survey Results - Consultant
No Satisfaction Survey Results to Display.PERM Survey Results - County/Program
Pre-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.55 | 0.99 |
2. This child's behaviors interfere with my ability to take control. | 2.59 | 0.98 |
3. This child's behaviors interfere with other children's opportunity to learn. | 3.09 | 0.95 |
Sub-scale: Classroom Disruption | 2.74 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 3.18 | 0.83 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 2.82 | 0.94 |
6. Other parents complain about this child's behaviors. | 2.64 | 0.93 |
Sub-scale: Fear of Accountability | 2.88 | |
7. This child's behaviors are not likely to improve significantly. | 2.23 | 0.85 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.45 | 0.89 |
9. This child's parents will not be much help in improving this child's behavior. | 2.55 | 1.12 |
Sub-scale: Hopelessness | 2.41 | |
10. My job would be easier if this child were not in my program. | 2.64 | 0.98 |
11. My job is more stressful because of this child's behaviors. | 2.82 | 0.78 |
12. Some mornings I find myself hoping that this child will be absent. | 2.55 | 0.89 |
Sub-scale: Teacher Stress | 2.67 |
Admin
consultant_number:
consultant_countprogram:
1. 000-000-000
2. 000-000-000
3. 025-000-111
4. 025-001-153
5. 025-001-155
6. 025-001-157
7. 025-001-158
8. 025-001-159
9. 025-002-003
10. 025-002-006
11. 025-002-007
12. 025-002-009
13. 025-002-010
14. 037-001-004
15. 037-001-006
16. 037-001-007
17. 074-001-212
18. 077-003-107
19. 082-006-008
20. AAA-AAA-AAA
21. BBB-BBB-BBB
22. CCC-CCC-CCC
Post-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.44 | 0.96 |
2. This child's behaviors interfere with my ability to take control. | 2.67 | 0.94 |
3. This child's behaviors interfere with other children's opportunity to learn. | 2.89 | 0.99 |
Sub-scale: Classroom Disruption | 2.67 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 2.67 | 0.82 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 2.89 | 0.99 |
6. Other parents complain about this child's behaviors. | 2.22 | 1.03 |
Sub-scale: Fear of Accountability | 2.59 | |
7. This child's behaviors are not likely to improve significantly. | 2.11 | 0.87 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.44 | 1.17 |
9. This child's parents will not be much help in improving this child's behavior. | 2.00 | 0.82 |
Sub-scale: Hopelessness | 2.19 | |
10. My job would be easier if this child were not in my program. | 2.56 | 1.07 |
11. My job is more stressful because of this child's behaviors. | 2.67 | 1.05 |
12. Some mornings I find myself hoping that this child will be absent. | 2.56 | 0.96 |
Sub-scale: Teacher Stress | 2.59 |
Admin
consultant_number:
consultant_countprogram:
1. 000-000-000
2. 025-000-111
3. 025-001-153
4. 025-001-155
5. 025-001-158
6. 025-001-159
7. 025-002-003
8. 025-002-006
9. 082-003-109
PERM Average Total Score at Pre and Post-Consultation
Pre Consultation: 32.11
Post Consultation: 30.12
*Notes: Prior studies have not looked at interpretation of total score.Higher score = greater risk for expulsion (Range = 12-48)
*Notes: Prior studies have not looked at interpretation of total score.
Higher score = greater risk for expulsion (Range = 12-48)
PERM Average Subscale Scores and Overall Score at Pre and Post Consultation
Average Classroom Disruption Score:
Pre-Consultation: 2.74
Post-Consultation: 2.67
Average Fear of Accountability Score:
Pre-Consultation: 2.88
Post-Consultation: 2.59
Average Hopelessness Score:
Pre-Consultation: 2.41
Post-Consultation: 2.59
Average Teacher Stress Score:
Pre-Consultation: 2.67
Post-Consultation: 2.59
Overall Average Score:
Pre-Consultation: 2.67
Post-Consultation: 2.51
Higher score = greater risk for expulsion
*Note: Range: 1 (Strongly Disagree) - 4 (Strongly Agree);
Higher score = greater risk for expulsion
PERM Survey Results - Statewide
Pre-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.55 | 0.99 |
2. This child's behaviors interfere with my ability to take control. | 2.59 | 0.98 |
3. This child's behaviors interfere with other children's opportunity to learn. | 3.09 | 0.95 |
Sub-scale: Classroom Disruption | 2.74 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 3.18 | 0.83 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 2.82 | 0.94 |
6. Other parents complain about this child's behaviors. | 2.64 | 0.93 |
Sub-scale: Fear of Accountability | 2.88 | |
7. This child's behaviors are not likely to improve significantly. | 2.23 | 0.85 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.45 | 0.89 |
9. This child's parents will not be much help in improving this child's behavior. | 2.55 | 1.12 |
Sub-scale: Hopelessness | 2.41 | |
10. My job would be easier if this child were not in my program. | 2.64 | 0.98 |
11. My job is more stressful because of this child's behaviors. | 2.82 | 0.78 |
12. Some mornings I find myself hoping that this child will be absent. | 2.55 | 0.89 |
Sub-scale: Teacher Stress | 2.67 |
Admin
consultant_number:
consultant_countprogram:
1. 000-000-000
2. 000-000-000
3. 025-000-111
4. 025-001-153
5. 025-001-155
6. 025-001-157
7. 025-001-158
8. 025-001-159
9. 025-002-003
10. 025-002-006
11. 025-002-007
12. 025-002-009
13. 025-002-010
14. 037-001-004
15. 037-001-006
16. 037-001-007
17. 074-001-212
18. 077-003-107
19. 082-006-008
20. AAA-AAA-AAA
21. BBB-BBB-BBB
22. CCC-CCC-CCC
Post-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.46 | 1.01 |
2. This child's behaviors interfere with my ability to take control. | 2.62 | 1.00 |
3. This child's behaviors interfere with other children's opportunity to learn. | 2.77 | 0.89 |
Sub-scale: Classroom Disruption | 2.62 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 2.62 | 0.92 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 2.77 | 1.05 |
6. Other parents complain about this child's behaviors. | 2.31 | 0.91 |
Sub-scale: Fear of Accountability | 2.56 | |
7. This child's behaviors are not likely to improve significantly. | 2.23 | 0.97 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.46 | 1.15 |
9. This child's parents will not be much help in improving this child's behavior. | 2.15 | 0.77 |
Sub-scale: Hopelessness | 2.28 | |
10. My job would be easier if this child were not in my program. | 2.54 | 1.08 |
11. My job is more stressful because of this child's behaviors. | 2.62 | 1.08 |
12. Some mornings I find myself hoping that this child will be absent. | 2.54 | 0.84 |
Sub-scale: Teacher Stress | 2.56 |
Admin
consultant_number:
consultant_countprogram:
1.
2.
3.
4.
5. 000-000-000
6. 025-000-111
7. 025-001-153
8. 025-001-155
9. 025-001-158
10. 025-001-159
11. 025-002-003
12. 025-002-006
13. 082-003-109
PERM Average Total Score at Pre and Post-Consultation
Pre Consultation: 32.11
Post Consultation: 30.09
*Notes: Prior studies have not looked at interpretation of total score.Higher score = greater risk for expulsion (Range = 12-48)
*Notes: Prior studies have not looked at interpretation of total score.
Higher score = greater risk for expulsion (Range = 12-48)
PERM Average Subscale Scores and Overall Score at Pre and Post Consultation
Average Classroom Disruption Score:
Pre-Consultation: 2.74
Post-Consultation: 2.62
Average Fear of Accountability Score:
Pre-Consultation: 2.88
Post-Consultation: 2.56
Average Hopelessness Score:
Pre-Consultation: 2.41
Post-Consultation: 2.56
Average Teacher Stress Score:
Pre-Consultation: 2.67
Post-Consultation: 2.56
Overall Average Score:
Pre-Consultation: 2.67
Post-Consultation: 2.51
Higher score = greater risk for expulsion
*Note: Range: 1 (Strongly Disagree) - 4 (Strongly Agree);
Higher score = greater risk for expulsion