Home Visiting Programs Report
Home Visiting Programs Report
Overall Data
Number of HV Programs: | 27 |
Number of Supervisors Across HV Programs: | 36 |
Total Number of Families: | 1050 |
Total Number of Home Visitors: | 671 |
Group Reflective/Consultation Sessionss | One-on-one Reflective/Consultation Sessions | Joint Visits | Training Sessions Provided | |
---|---|---|---|---|
Overall (total) | 268 | 216 | 5 | 21 |
Agency 000 | 1 | 0 | 0 | 0 |
Agency 025 | 110 | 24 | 0 | 17 |
Agency 033 | 54 | 12 | 1 | 0 |
Agency 039 | 20 | 57 | 0 | 1 |
Agency 043 | 4 | 0 | 0 | 1 |
Agency 073 | 14 | 0 | 0 | 1 |
Agency 077 | 43 | 118 | 0 | 1 |
Agency 082 | 22 | 5 | 1 | 0 |
Agency 282 | 0 | 0 | 3 | 0 |
Reflective Consultation with the HV Program Manager/Supervisor
Total Number of Reflective Sessions with Supervisor: | 193 |
Average Number of Sessions in a Program: | 10.157894736842 |
Reflective Sessions Last Month: |
|
---|---|
Total Number of Sessions Last Month: | 0 |
Focus of Sessions:(List of categories with their percentage. Categories are currently TBD) |
Total: | Percentage: |
---|---|---|
Team relationships: | 89 | 46.1% |
Supervisor supervisee relationships: | 118 | 61.1% |
Supervisor experiences affecting the work: | 36 | 18.7% |
Supervisor stressors: | 94 | 48.7% |
Cultural Humility/Implicit bias: | 11 | 5.7% |
Adult mental health: | 13 | 6.7% |
Linkages to supports for HV: | 17 | 8.8% |
Trauma, loss, and grief: | 11 | 5.7% |
Boundaries: | 18 | 9.3% |
Decision-making: | 60 | 31.1% |
Other: | 33 | 17.1% |
Community Stressors (e.g., poverty, violence, lack of resources, etc.): | 5 | 2.6% |
no show: | 1 | 0.5% |
Growing collaborations: | 1 | 0.5% |
Conflict and opportunity: | 1 | 0.5% |
CPS relationship building: | 1 | 0.5% |
Mentoring supervisors: | 1 | 0.5% |
Staff hiring : | 1 | 0.5% |
Reflective Supervision: | 6 | 3.1% |
History of staffing: | 1 | 0.5% |
New/changing staffing: | 1 | 0.5% |
Building DHHS relationships: | 1 | 0.5% |
IPV/DV issues for training: | 1 | 0.5% |
Details of multi-county programming and management: | 1 | 0.5% |
Discuss useful training topics: | 1 | 0.5% |
Program growth upcoming: | 1 | 0.5% |
Familiarize me to program, staff and structure: | 1 | 0.5% |
Program planning and support: | 1 | 0.5% |
Programmatic stressors : | 1 | 0.5% |
Supervisee stressors affecting work: | 1 | 0.5% |
programmatic stressors : | 1 | 0.5% |
Transitions: | 1 | 0.5% |
Reflective Consultation with Home Visitors
Total Home Visits: | 484 |
Average Number of Home Visits in a Program: | 23.05 |
1-on-1 Sessions: |
||
---|---|---|
Total Number of 1-on-1 Sessions: | 216 | |
Number of 1-on-1 Sessions in Last Month: | 0 | |
Total Length of 1-on-1 Sessions: | 14610 |
Topics Addressed: | Total: | Percentage: |
---|---|---|
Stress of Home Visitor: | 134 | 22.1% |
HV Relationships with families: | 97 | 16% |
Adult mental health: | 53 | 8.7% |
Family relationships and dynamics: | 47 | 7.7% |
HV Relationship with Supervisors: | 45 | 7.4% |
Parent/child Attachment/Relational Health: | 41 | 6.8% |
Boundaries, case transitioning: | 38 | 6.3% |
Trauma, loss and grief of Family: | 35 | 5.8% |
Trauma, loss and grief for HV: | 26 | 4.3% |
Linkages to supports for family: | 23 | 3.8% |
HV Relationships with coworkers: | 23 | 3.8% |
Intervention planning: | 15 | 2.5% |
Child based developmental Guidance: | 9 | 1.5% |
Child mental health: | 5 | 0.8% |
Other: | 5 | 0.8% |
Cultural Humility/Implicit bias: | 4 | 0.7% |
no show: | 4 | 0.7% |
Linkages to supports for HV: | 2 | 0.3% |
Referral for IMH services: | 1 | 0.2% |
*"Other" category subsumes written entries under 2%
Group Sessions: |
||
---|---|---|
Total Number of Group Sessions: | 268 | |
Number of Group Sessions in Last Month: | 0 | |
Total Length of Group Sessions: | 18360 | |
Total Number of Group Session Attendees: | 1160 |
Topics Addressed: | Total: | Percentage: |
---|---|---|
Stress of Home Visitor: | 103 | 14.1% |
HV Relationships with families: | 96 | 13.1% |
Family relationships and dynamics: | 89 | 12.1% |
Adult mental health: | 84 | 11.5% |
Trauma, loss and grief of Family: | 46 | 6.3% |
Parent/child Attachment/Relational Health: | 42 | 5.7% |
Intervention planning: | 39 | 5.3% |
Boundaries, case transitioning: | 38 | 5.2% |
Linkages to supports for family: | 32 | 4.4% |
Child based developmental Guidance: | 27 | 3.7% |
HV Relationship with Supervisors: | 23 | 3.1% |
Trauma, loss and grief for HV: | 22 | 3% |
HV Relationships with coworkers: | 20 | 2.7% |
Child mental health: | 18 | 2.5% |
Other: | 16 | 2.2% |
Cultural Humility/Implicit bias: | 15 | 2% |
Linkages to supports for HV: | 8 | 1.1% |
IPV: | 3 | 0.4% |
Group Rapport Building: | 1 | 0.1% |
training needs for group: | 1 | 0.1% |
Safety in HVs: | 1 | 0.1% |
HV challenges, introductions: | 1 | 0.1% |
Parallel Process: | 1 | 0.1% |
Values: | 1 | 0.1% |
Family Engagement: | 1 | 0.1% |
Crisis Planning: | 1 | 0.1% |
Programmatic Stressors : | 1 | 0.1% |
Programmatic stressors : | 1 | 0.1% |
mandated reporting: | 1 | 0.1% |
Programmatic Changes: | 1 | 0.1% |
*"Other" category subsumes written entries under 2%
Specialized Mental Health Training
Total Number of Attendees: | 126 |
Topics Addressed: | Total: | Percentage: |
---|---|---|
Boundaries/Case transitioning: | 4 | 15.4% |
Other: | 4 | 15.4% |
Adult Relationships: | 3 | 11.5% |
Mental health disorders- Adult: | 3 | 11.5% |
Parallel Process: | 2 | 7.7% |
Attachment and Relational Health: | 2 | 7.7% |
Health equity/Cultural and Implicit bias: | 2 | 7.7% |
Intimate partner violence: | 1 | 3.8% |
Trauma Loss and Grief: | 1 | 3.8% |
Secondary Traumatic Stress: | 1 | 3.8% |
Reflective Functioning: | 1 | 3.8% |
Engagement: | 1 | 3.8% |
Screening/assessment for IPV/DV: | 1 | 3.8% |
Mental health disorders- child: | 0 | 0% |
Substance abuse: | 0 | 0% |
Child abuse and neglect: | 0 | 0% |
Social emotional health- child: | 0 | 0% |
Community linkages: | 0 | 0% |
Child Development: | 0 | 0% |
*"Other" category subsumes written entries under 2%
Joint Home Visiting
Total Number of Families Across Programs: | 3 | |
Total Number of Joint Home Visits in all Programs: | 5 | |
Total Length of Coaching Sessions in all Programs: | 255 |
Reasons for Joint Home Visits: | Total: | Percentage: |
Adult mental health: | 2 | 18.2% |
Other: | 2 | 18.2% |
Cultural Humility/Implicit bias: | 1 | 9.1% |
Child mental health: | 1 | 9.1% |
Intervention planning: | 1 | 9.1% |
Linkages to supports for family: | 1 | 9.1% |
Family relationships and dynamics: | 1 | 9.1% |
Parent/child Attachment/Relational Health: | 1 | 9.1% |
HV Relationships with families: | 1 | 9.1% |
Child based developmental Guidance: | 0 | 0% |
Trauma, loss and grief of Family: | 0 | 0% |
Boundaries, case transitioning: | 0 | 0% |
*"Other" category subsumes written entries under 2%
Home Visiting Program Self-Efficacy Survey Results - statewide
Question: How confident are you that you can… (1 = No Confidence, 2 = Low Confidence, 3 = Average Confidence, 4 = High Confidence, 5 = Extremely High Confidence) |
Average Score: | Standard Deviation: |
---|---|---|
1. Describe/discuss observations of infant or toddler, attentive to health, social, emotional, and cognitive capacities and the stories parents share? | 1.60 | 1.20 |
2. Build a trusting relationship with my supervisor? | 1.40 | 0.80 |
3. Feel safe to discuss emotional responses to infants and families in the context of supervision? | 1.40 | 0.80 |
4. Regularly examine my thoughts, feelings, strengths, and growth areas? | 1.60 | 1.20 |
5. Remain open to feedback from my supervisor about my work with infants and caregivers? | 1.40 | 0.80 |
6. Describe/discuss observations of parent(s), attentive to strengths and concerns/risks? | 1.80 | 1.60 |
7. Identify the parallels that may exist between my emotional responses and the experiences of the families and infants I serve? | 1.40 | 0.80 |
8. Describe/discuss the interactions and developing relationship between parent and young child? | 1.40 | 0.80 |
9. Consult with my supervisor to understand my own capacities and needs? | 1.20 | 0.40 |
10. Discuss emotional responses regarding difficult or challenging experiences with infants and families in the context of supervision? | 1.00 | 0.00 |
11. Identify ways in which my emotional responses may have interfered with my ability to identify or meet the needs of infants and families? | 1.00 | 0.00 |
12. Address ruptures or misattunements that have occurred with my supervisor in the context of supervision? | 1.80 | 1.60 |
13. Address ruptures or misattunements that have occurred with infants and families in the context of supervision? | 1.80 | 1.60 |
14. Use observations and listening skills to assess the infant/toddler’s developing capacities, strengths, risks, needs, diagnosis (if appropriate) to construct an intervention or treatment plan? | 1.00 | 0.00 |
15. Understand the reason(s) for service to the infant and family and put into words what is at the center of your work together? | 1.00 | 0.00 |
16. Discuss instances of not knowing what to do in work with infants and caregivers? | 1.00 | 0.00 |
17. Integrate supervisory discussions and details into the work with infants and families? | 1.00 | 0.00 |
18. Manage work-related stress? | 1.00 | 0.00 |
19. Overall, I am satisfied with the consultation/training I recieved: (0 = Strongly Disagree, 1 = Disagree, 2 = Neutral, 3 = Agree, 4 = Strongly Agree) | 0.00 | 0.00 |
Total number of surveys returned | 5 |