Home Visiting Programs Report
Home Visiting Programs Report
Overall Data
| Number of HV Programs: | 38 |
| Number of Supervisors Across HV Programs: | 53 |
| Total Number of Families: | 2041 |
| Total Number of Home Visitors: | 245 |
| Group Reflective/Consultation Sessionss | One-on-one Reflective/Consultation Sessions | Joint Visits | Training Sessions Provided | |
|---|---|---|---|---|
| Overall (total) | 630 | 699 | 2 | 64 |
| Agency 025 | 270 | 151 | 0 | 33 |
| Agency 033 | 54 | 12 | 1 | 0 |
| Agency 039 | 60 | 198 | 0 | 6 |
| Agency 041 | 16 | 2 | 0 | 3 |
| Agency 043 | 4 | 0 | 0 | 1 |
| Agency 063 | 19 | 20 | 0 | 1 |
| Agency 073 | 84 | 26 | 0 | 7 |
| Agency 077 | 64 | 278 | 0 | 10 |
| Agency 082 | 49 | 11 | 1 | 1 |
| Agency 241 | 10 | 1 | 0 | 2 |
Reflective Consultation with the HV Program Manager/Supervisor
| Total Number of Reflective Sessions with Supervisor: | 529 |
| Average Number of Sessions in a Program: | 15.558823529412 |
Reflective Sessions Last Month: |
|
|---|---|
| Total Number of Sessions Last Month: | 0 |
Focus of Sessions:(List of categories with their percentage. Categories are currently TBD) |
Total: | Percentage: |
|---|---|---|
| Team relationships: | 258 | 48.8% |
| Supervisor supervisee relationships: | 284 | 53.7% |
| Supervisor experiences affecting the work: | 124 | 23.4% |
| Supervisor stressors: | 268 | 50.7% |
| Cultural Humility/Implicit bias: | 23 | 4.3% |
| Adult mental health: | 27 | 5.1% |
| Linkages to supports for HV: | 31 | 5.9% |
| Trauma, loss, and grief: | 50 | 9.5% |
| Boundaries: | 61 | 11.5% |
| Decision-making: | 146 | 27.6% |
| Other: | 88 | 16.6% |
| Community Stressors (e.g., poverty, violence, lack of resources, etc.): | 34 | 6.4% |
| Building relationship with consultant : | 1 | 0.2% |
| Building relationship with consultant: | 1 | 0.2% |
| building relationship with consultant: | 1 | 0.2% |
| Mindful Self-Regulation : | 1 | 0.2% |
| FAN tool concepts: | 1 | 0.2% |
| Planning for services: | 1 | 0.2% |
| Rapport building: | 1 | 0.2% |
| Rapport building and planning for services: | 1 | 0.2% |
| endorsement support: | 1 | 0.2% |
| staff transitioning: | 1 | 0.2% |
| transitioning roles: | 1 | 0.2% |
| Endorsement support: | 1 | 0.2% |
| Infant mental health endorsement support: | 1 | 0.2% |
| new supervisor role: | 1 | 0.2% |
| endorsement planning: | 1 | 0.2% |
| supervisor transition: | 1 | 0.2% |
| Intro to Triadic RS: | 1 | 0.2% |
| FAN: | 6 | 1.1% |
| Mission/Vision Work: | 1 | 0.2% |
| CQI Project: | 1 | 0.2% |
| Training Needs: | 2 | 0.4% |
| Intro to IECMHC: | 1 | 0.2% |
| Reflective Functioning: | 1 | 0.2% |
| Action Plan Development: | 1 | 0.2% |
| IECMHC Service Agreement: | 1 | 0.2% |
| Introduction to IECMHC: | 1 | 0.2% |
| Exploring consultant services: | 1 | 0.2% |
| Program dynamics and changes re: consultation: | 1 | 0.2% |
| Building rapport: | 1 | 0.2% |
| FAN tool: | 1 | 0.2% |
| Planning for program changes: | 1 | 0.2% |
| Discussing FAN information on attunement: | 1 | 0.2% |
| Teaching reflective functioning levels: | 1 | 0.2% |
| cancel: | 1 | 0.2% |
| no show: | 3 | 0.6% |
| Growing collaborations: | 1 | 0.2% |
| Conflict and opportunity: | 1 | 0.2% |
| CPS relationship building: | 1 | 0.2% |
| Mentoring supervisors: | 1 | 0.2% |
| Staff hiring : | 1 | 0.2% |
| Reflective Supervision: | 6 | 1.1% |
| History of staffing: | 1 | 0.2% |
| New/changing staffing: | 1 | 0.2% |
| Building DHHS relationships: | 1 | 0.2% |
| IPV/DV issues for training: | 1 | 0.2% |
| Details of multi-county programming and management: | 1 | 0.2% |
| Discuss useful training topics: | 1 | 0.2% |
| Program growth upcoming: | 1 | 0.2% |
| Familiarize me to program, staff and structure: | 1 | 0.2% |
| Home Visit Cases: | 7 | 1.3% |
| Training needs of staff: | 1 | 0.2% |
| Training Topics: | 1 | 0.2% |
| Trainings: | 1 | 0.2% |
| Program planning and support: | 1 | 0.2% |
| Programmatic stressors : | 1 | 0.2% |
| Supervisee stressors affecting work: | 1 | 0.2% |
| programmatic stressors : | 1 | 0.2% |
| Transitions: | 1 | 0.2% |
Reflective Consultation with Home Visitors
| Total Home Visits: | 1329 |
| Average Number of Home Visits in a Program: | 39.09 |
1-on-1 Sessions: |
||
|---|---|---|
| Total Number of 1-on-1 Sessions: | 699 | |
| Number of 1-on-1 Sessions in Last Month: | 0 | |
| Total Length of 1-on-1 Sessions: | 45285 | |
| Topics Addressed: | Total: | Percentage: |
|---|---|---|
| Stress of Home Visitor: | 408 | 20.2% |
| HV Relationships with families: | 283 | 14% |
| Family relationships and dynamics: | 172 | 8.5% |
| HV Relationship with Supervisors: | 144 | 7.1% |
| Trauma, loss and grief of Family: | 135 | 6.7% |
| HV Relationships with coworkers: | 132 | 6.5% |
| Adult mental health: | 129 | 6.4% |
| Parent/child Attachment/Relational Health: | 125 | 6.2% |
| Boundaries, case transitioning: | 118 | 5.8% |
| Trauma, loss and grief for HV: | 108 | 5.4% |
| Intervention planning: | 57 | 2.8% |
| Linkages to supports for family: | 54 | 2.7% |
| Child mental health: | 34 | 1.7% |
| Child based developmental Guidance: | 29 | 1.4% |
| Other: | 28 | 1.4% |
| Cultural Humility/Implicit bias: | 18 | 0.9% |
| Linkages to supports for HV: | 18 | 0.9% |
| no show: | 8 | 0.4% |
| cancel: | 2 | 0.1% |
| new supervisor role: | 1 | 0% |
| Crisis Supports: | 1 | 0% |
| HV Safety: | 1 | 0% |
| DV: | 1 | 0% |
| Group agreements/Consultation education for new member: | 1 | 0% |
| IECMHC Orientation: | 1 | 0% |
| IPV: | 1 | 0% |
| Consultant/HV relationship building: | 1 | 0% |
| HV reflecting on her role in program and possible changes: | 1 | 0% |
| Relationship building between consultant and new HV: | 1 | 0% |
| Adult substance use: | 1 | 0% |
| did not present: | 1 | 0% |
| Outreach in Community: | 1 | 0% |
| Rapport Building: | 1 | 0% |
| cancelled: | 1 | 0% |
| Referral for IMH services: | 1 | 0% |
*"Other" category subsumes written entries under 2%
Group Sessions: |
||
|---|---|---|
| Total Number of Group Sessions: | 630 | |
| Number of Group Sessions in Last Month: | 0 | |
| Total Length of Group Sessions: | 47700 | |
| Total Number of Group Session Attendees: | 2947 | |
| Topics Addressed: | Total: | Percentage: |
|---|---|---|
| Stress of Home Visitor: | 261 | 13.7% |
| HV Relationships with families: | 245 | 12.9% |
| Family relationships and dynamics: | 210 | 11% |
| Adult mental health: | 189 | 9.9% |
| Trauma, loss and grief of Family: | 134 | 7% |
| Boundaries, case transitioning: | 119 | 6.3% |
| Parent/child Attachment/Relational Health: | 117 | 6.2% |
| Intervention planning: | 89 | 4.7% |
| Linkages to supports for family: | 75 | 3.9% |
| HV Relationships with coworkers: | 65 | 3.4% |
| Cultural Humility/Implicit bias: | 64 | 3.4% |
| Other: | 60 | 3.2% |
| Trauma, loss and grief for HV: | 57 | 3% |
| Child based developmental Guidance: | 56 | 2.9% |
| HV Relationship with Supervisors: | 50 | 2.6% |
| Child mental health: | 37 | 1.9% |
| Linkages to supports for HV: | 21 | 1.1% |
| Triadic Session: | 5 | 0.3% |
| IPV: | 5 | 0.3% |
| Establishing new group: | 2 | 0.1% |
| relationship building with consultant: | 1 | 0.1% |
| Expectations/agreements for group w/new staff: | 1 | 0.1% |
| HV left the organization : | 1 | 0.1% |
| reflective supervision: | 1 | 0.1% |
| HV transition: | 1 | 0.1% |
| team transitions: | 1 | 0.1% |
| substance use for families: | 1 | 0.1% |
| endorsement support: | 1 | 0.1% |
| Mission/Vision Work: | 1 | 0.1% |
| Reflective practice and heaviness of last group: | 1 | 0.1% |
| Marijuana use during pregnancy: | 1 | 0.1% |
| Shared Agreements/Team building: | 1 | 0.1% |
| Group Norms & Team Building: | 1 | 0.1% |
| Crisis Supports: | 1 | 0.1% |
| Piccolo: | 1 | 0.1% |
| Training: | 1 | 0.1% |
| Shared Agreements: | 1 | 0.1% |
| IECMHC Service intro: | 1 | 0.1% |
| Group agreements/Consultation Education due to new member: | 1 | 0.1% |
| Group Rapport Building: | 1 | 0.1% |
| Action Plan Development & Discussion: | 1 | 0.1% |
| Supervisor spoke about personal family stress: | 1 | 0.1% |
| CPS decision making: | 1 | 0.1% |
| Adult MH - crisis debriefing: | 1 | 0.1% |
| HV safety: | 1 | 0.1% |
| Rapport building/expectations for triadic work: | 1 | 0.1% |
| Group dynamics/expectations and new staff joining group: | 1 | 0.1% |
| HV coordination w/community partners: | 1 | 0.1% |
| training needs for group: | 1 | 0.1% |
| Safety in HVs: | 1 | 0.1% |
| HV challenges, introductions: | 1 | 0.1% |
| Parallel Process: | 1 | 0.1% |
| Values: | 1 | 0.1% |
| Family Engagement: | 1 | 0.1% |
| Crisis Planning: | 1 | 0.1% |
| Wellness & Self Care: | 1 | 0.1% |
| Programmatic Stressors : | 1 | 0.1% |
| Programmatic stressors : | 1 | 0.1% |
| mandated reporting: | 1 | 0.1% |
| Programmatic Changes: | 1 | 0.1% |
*"Other" category subsumes written entries under 2%
Specialized Mental Health Training
| Total Number of Attendees: | 407 | |
| Topics Addressed: | Total: | Percentage: |
|---|---|---|
| Attachment and Relational Health: | 14 | 13.7% |
| Mental health disorders- Adult: | 11 | 10.8% |
| Social emotional health- child: | 9 | 8.8% |
| Other: | 9 | 8.8% |
| Trauma Loss and Grief: | 7 | 6.9% |
| Adult Relationships: | 6 | 5.9% |
| Child Development: | 6 | 5.9% |
| Parallel Process: | 5 | 4.9% |
| Boundaries/Case transitioning: | 5 | 4.9% |
| Substance abuse: | 4 | 3.9% |
| Intimate partner violence: | 4 | 3.9% |
| Child abuse and neglect: | 4 | 3.9% |
| Health equity/Cultural and Implicit bias: | 4 | 3.9% |
| Community linkages: | 3 | 2.9% |
| Reflective Functioning: | 2 | 2% |
| Mental health disorders- child: | 1 | 1% |
| Self-Care: | 1 | 1% |
| Trauma: | 1 | 1% |
| PICOLLO: | 1 | 1% |
| Secondary Traumatic Stress: | 1 | 1% |
| Mothers and Babies Curriculum: | 1 | 1% |
| Engagement: | 1 | 1% |
| Screening/assessment for IPV/DV: | 1 | 1% |
| Leadership : | 1 | 1% |
*"Other" category subsumes written entries under 2%
Joint Home Visiting
| Total Number of Families Across Programs: | 2 | |
| Total Number of Joint Home Visits in all Programs: | 2 | |
| Total Length of Coaching Sessions in all Programs: | 75 | |
| Reasons for Joint Home Visits: | Total: | Percentage: |
| Cultural Humility/Implicit bias: | 1 | 20% |
| Adult mental health: | 1 | 20% |
| Intervention planning: | 1 | 20% |
| Linkages to supports for family: | 1 | 20% |
| HV Relationships with families: | 1 | 20% |
| Child based developmental Guidance: | 0 | 0% |
| Child mental health: | 0 | 0% |
| Family relationships and dynamics: | 0 | 0% |
| Trauma, loss and grief of Family: | 0 | 0% |
| Parent/child Attachment/Relational Health: | 0 | 0% |
| Boundaries, case transitioning: | 0 | 0% |
| Other: | 0 | 0% |
*"Other" category subsumes written entries under 2%
Home Visiting Program Self-Efficacy Survey Results - statewide
| Question: How confident are you that you can… (1 = No Confidence, 2 = Low Confidence, 3 = Average Confidence, 4 = High Confidence, 5 = Extremely High Confidence) |
Average Score: | Standard Deviation: |
|---|---|---|
| 1. Describe/discuss observations of infant or toddler, attentive to health, social, emotional, and cognitive capacities and the stories parents share? | 1.60 | 1.20 |
| 2. Build a trusting relationship with my supervisor? | 1.40 | 0.80 |
| 3. Feel safe to discuss emotional responses to infants and families in the context of supervision? | 1.40 | 0.80 |
| 4. Regularly examine my thoughts, feelings, strengths, and growth areas? | 1.60 | 1.20 |
| 5. Remain open to feedback from my supervisor about my work with infants and caregivers? | 1.40 | 0.80 |
| 6. Describe/discuss observations of parent(s), attentive to strengths and concerns/risks? | 1.80 | 1.60 |
| 7. Identify the parallels that may exist between my emotional responses and the experiences of the families and infants I serve? | 1.40 | 0.80 |
| 8. Describe/discuss the interactions and developing relationship between parent and young child? | 1.40 | 0.80 |
| 9. Consult with my supervisor to understand my own capacities and needs? | 1.20 | 0.40 |
| 10. Discuss emotional responses regarding difficult or challenging experiences with infants and families in the context of supervision? | 1.00 | 0.00 |
| 11. Identify ways in which my emotional responses may have interfered with my ability to identify or meet the needs of infants and families? | 1.00 | 0.00 |
| 12. Address ruptures or misattunements that have occurred with my supervisor in the context of supervision? | 1.80 | 1.60 |
| 13. Address ruptures or misattunements that have occurred with infants and families in the context of supervision? | 1.80 | 1.60 |
| 14. Use observations and listening skills to assess the infant/toddler’s developing capacities, strengths, risks, needs, diagnosis (if appropriate) to construct an intervention or treatment plan? | 1.00 | 0.00 |
| 15. Understand the reason(s) for service to the infant and family and put into words what is at the center of your work together? | 1.00 | 0.00 |
| 16. Discuss instances of not knowing what to do in work with infants and caregivers? | 1.00 | 0.00 |
| 17. Integrate supervisory discussions and details into the work with infants and families? | 1.00 | 0.00 |
| 18. Manage work-related stress? | 1.00 | 0.00 |
| 19. Overall, I am satisfied with the consultation/training I recieved: (0 = Strongly Disagree, 1 = Disagree, 2 = Neutral, 3 = Agree, 4 = Strongly Agree) | 0.00 | 0.00 |
| Total number of surveys returned | 5 | |