Home Visiting Programs Report
Home Visiting Programs Report
Overall Data
Number of HV Programs: | 25 |
Number of Supervisors Across HV Programs: | 34 |
Total Number of Families: | 955 |
Total Number of Home Visitors: | 665 |
Group Reflective/Consultation Sessionss | One-on-one Reflective/Consultation Sessions | Joint Visits | Training Sessions Provided | |
---|---|---|---|---|
Overall (total) | 233 | 193 | 5 | 20 |
Agency 000 | 1 | 0 | 0 | 0 |
Agency 025 | 107 | 19 | 0 | 17 |
Agency 033 | 36 | 10 | 1 | 0 |
Agency 039 | 20 | 57 | 0 | 1 |
Agency 043 | 4 | 0 | 0 | 1 |
Agency 073 | 9 | 0 | 0 | 0 |
Agency 077 | 38 | 102 | 0 | 1 |
Agency 082 | 18 | 5 | 1 | 0 |
Agency 282 | 0 | 0 | 3 | 0 |
Reflective Consultation with the HV Program Manager/Supervisor
Total Number of Reflective Sessions with Supervisor: | 179 |
Average Number of Sessions in a Program: | 10.529411764706 |
Reflective Sessions Last Month: |
|
---|---|
Total Number of Sessions Last Month: | 0 |
Focus of Sessions:(List of categories with their percentage. Categories are currently TBD) |
Total: | Percentage: |
---|---|---|
Team relationships: | 80 | 44.7% |
Supervisor supervisee relationships: | 106 | 59.2% |
Supervisor experiences affecting the work: | 35 | 19.6% |
Supervisor stressors: | 87 | 48.6% |
Cultural Humility/Implicit bias: | 11 | 6.1% |
Adult mental health: | 12 | 6.7% |
Linkages to supports for HV: | 15 | 8.4% |
Trauma, loss, and grief: | 10 | 5.6% |
Boundaries: | 16 | 8.9% |
Decision-making: | 50 | 27.9% |
Other: | 28 | 15.6% |
Growing collaborations: | 1 | 0.6% |
Conflict and opportunity: | 1 | 0.6% |
CPS relationship building: | 1 | 0.6% |
Mentoring supervisors: | 1 | 0.6% |
Staff hiring : | 1 | 0.6% |
Reflective Supervision: | 6 | 3.4% |
History of staffing: | 1 | 0.6% |
New/changing staffing: | 1 | 0.6% |
Building DHHS relationships: | 1 | 0.6% |
IPV/DV issues for training: | 1 | 0.6% |
Details of multi-county programming and management: | 1 | 0.6% |
Discuss useful training topics: | 1 | 0.6% |
Program growth upcoming: | 1 | 0.6% |
Familiarize me to program, staff and structure: | 1 | 0.6% |
Community Stressors (e.g., poverty, violence, lack of resources, etc.): | 2 | 1.1% |
Programmatic stressors : | 1 | 0.6% |
Supervisee stressors affecting work: | 1 | 0.6% |
programmatic stressors : | 1 | 0.6% |
Transitions: | 1 | 0.6% |
Reflective Consultation with Home Visitors
Total Home Visits: | 426 |
Average Number of Home Visits in a Program: | 23.67 |
1-on-1 Sessions: |
||
---|---|---|
Total Number of 1-on-1 Sessions: | 193 | |
Number of 1-on-1 Sessions in Last Month: | 0 | |
Total Length of 1-on-1 Sessions: | 13050 |
Topics Addressed: | Total: | Percentage: |
---|---|---|
Stress of Home Visitor: | 119 | 21.7% |
HV Relationships with families: | 89 | 16.2% |
Adult mental health: | 48 | 8.7% |
Family relationships and dynamics: | 44 | 8% |
HV Relationship with Supervisors: | 38 | 6.9% |
Parent/child Attachment/Relational Health: | 36 | 6.6% |
Boundaries, case transitioning: | 35 | 6.4% |
Trauma, loss and grief of Family: | 34 | 6.2% |
Trauma, loss and grief for HV: | 26 | 4.7% |
Linkages to supports for family: | 22 | 4% |
HV Relationships with coworkers: | 19 | 3.5% |
Intervention planning: | 13 | 2.4% |
Child based developmental Guidance: | 8 | 1.5% |
Other: | 5 | 0.9% |
Child mental health: | 4 | 0.7% |
no show: | 4 | 0.7% |
Cultural Humility/Implicit bias: | 2 | 0.4% |
Linkages to supports for HV: | 2 | 0.4% |
Referral for IMH services: | 1 | 0.2% |
*"Other" category subsumes written entries under 2%
Group Sessions: |
||
---|---|---|
Total Number of Group Sessions: | 233 | |
Number of Group Sessions in Last Month: | 0 | |
Total Length of Group Sessions: | 15975 | |
Total Number of Group Session Attendees: | 999 |
Topics Addressed: | Total: | Percentage: |
---|---|---|
Stress of Home Visitor: | 95 | 14% |
HV Relationships with families: | 88 | 12.9% |
Family relationships and dynamics: | 83 | 12.2% |
Adult mental health: | 77 | 11.3% |
Parent/child Attachment/Relational Health: | 42 | 6.2% |
Trauma, loss and grief of Family: | 40 | 5.9% |
Intervention planning: | 39 | 5.7% |
Boundaries, case transitioning: | 36 | 5.3% |
Linkages to supports for family: | 31 | 4.6% |
Child based developmental Guidance: | 27 | 4% |
HV Relationship with Supervisors: | 22 | 3.2% |
Trauma, loss and grief for HV: | 21 | 3.1% |
Child mental health: | 17 | 2.5% |
HV Relationships with coworkers: | 17 | 2.5% |
Cultural Humility/Implicit bias: | 13 | 1.9% |
Other: | 13 | 1.9% |
Linkages to supports for HV: | 6 | 0.9% |
IPV: | 3 | 0.4% |
Consultant relationship building with team: | 1 | 0.1% |
training needs for group: | 1 | 0.1% |
Safety in HVs: | 1 | 0.1% |
HV challenges, introductions: | 1 | 0.1% |
Parallel Process: | 1 | 0.1% |
Values: | 1 | 0.1% |
Family Engagement: | 1 | 0.1% |
Crisis Planning: | 1 | 0.1% |
Programmatic stressors : | 1 | 0.1% |
mandated reporting: | 1 | 0.1% |
Programmatic Changes: | 1 | 0.1% |
*"Other" category subsumes written entries under 2%
Specialized Mental Health Training
Total Number of Attendees: | 122 |
Topics Addressed: | Total: | Percentage: |
---|---|---|
Boundaries/Case transitioning: | 4 | 16.7% |
Adult Relationships: | 3 | 12.5% |
Mental health disorders- Adult: | 3 | 12.5% |
Other: | 3 | 12.5% |
Parallel Process: | 2 | 8.3% |
Attachment and Relational Health: | 2 | 8.3% |
Health equity/Cultural and Implicit bias: | 2 | 8.3% |
Intimate partner violence: | 1 | 4.2% |
Trauma Loss and Grief: | 1 | 4.2% |
Reflective Functioning: | 1 | 4.2% |
Engagement: | 1 | 4.2% |
Screening/assessment for IPV/DV: | 1 | 4.2% |
Mental health disorders- child: | 0 | 0% |
Substance abuse: | 0 | 0% |
Child abuse and neglect: | 0 | 0% |
Social emotional health- child: | 0 | 0% |
Community linkages: | 0 | 0% |
Child Development: | 0 | 0% |
*"Other" category subsumes written entries under 2%
Joint Home Visiting
Total Number of Families Across Programs: | 3 | |
Total Number of Joint Home Visits in all Programs: | 5 | |
Total Length of Coaching Sessions in all Programs: | 255 |
Reasons for Joint Home Visits: | Total: | Percentage: |
Adult mental health: | 2 | 18.2% |
Other: | 2 | 18.2% |
Cultural Humility/Implicit bias: | 1 | 9.1% |
Child mental health: | 1 | 9.1% |
Intervention planning: | 1 | 9.1% |
Linkages to supports for family: | 1 | 9.1% |
Family relationships and dynamics: | 1 | 9.1% |
Parent/child Attachment/Relational Health: | 1 | 9.1% |
HV Relationships with families: | 1 | 9.1% |
Child based developmental Guidance: | 0 | 0% |
Trauma, loss and grief of Family: | 0 | 0% |
Boundaries, case transitioning: | 0 | 0% |
*"Other" category subsumes written entries under 2%
Home Visiting Program Self-Efficacy Survey Results - statewide
Question: How confident are you that you can… (1 = No Confidence, 2 = Low Confidence, 3 = Average Confidence, 4 = High Confidence, 5 = Extremely High Confidence) |
Average Score: | Standard Deviation: |
---|---|---|
1. Describe/discuss observations of infant or toddler, attentive to health, social, emotional, and cognitive capacities and the stories parents share? | 1.60 | 1.20 |
2. Build a trusting relationship with my supervisor? | 1.40 | 0.80 |
3. Feel safe to discuss emotional responses to infants and families in the context of supervision? | 1.40 | 0.80 |
4. Regularly examine my thoughts, feelings, strengths, and growth areas? | 1.60 | 1.20 |
5. Remain open to feedback from my supervisor about my work with infants and caregivers? | 1.40 | 0.80 |
6. Describe/discuss observations of parent(s), attentive to strengths and concerns/risks? | 1.80 | 1.60 |
7. Identify the parallels that may exist between my emotional responses and the experiences of the families and infants I serve? | 1.40 | 0.80 |
8. Describe/discuss the interactions and developing relationship between parent and young child? | 1.40 | 0.80 |
9. Consult with my supervisor to understand my own capacities and needs? | 1.20 | 0.40 |
10. Discuss emotional responses regarding difficult or challenging experiences with infants and families in the context of supervision? | 1.00 | 0.00 |
11. Identify ways in which my emotional responses may have interfered with my ability to identify or meet the needs of infants and families? | 1.00 | 0.00 |
12. Address ruptures or misattunements that have occurred with my supervisor in the context of supervision? | 1.80 | 1.60 |
13. Address ruptures or misattunements that have occurred with infants and families in the context of supervision? | 1.80 | 1.60 |
14. Use observations and listening skills to assess the infant/toddler’s developing capacities, strengths, risks, needs, diagnosis (if appropriate) to construct an intervention or treatment plan? | 1.00 | 0.00 |
15. Understand the reason(s) for service to the infant and family and put into words what is at the center of your work together? | 1.00 | 0.00 |
16. Discuss instances of not knowing what to do in work with infants and caregivers? | 1.00 | 0.00 |
17. Integrate supervisory discussions and details into the work with infants and families? | 1.00 | 0.00 |
18. Manage work-related stress? | 1.00 | 0.00 |
19. Overall, I am satisfied with the consultation/training I recieved: (0 = Strongly Disagree, 1 = Disagree, 2 = Neutral, 3 = Agree, 4 = Strongly Agree) | 0.00 | 0.00 |
Total number of surveys returned | 5 |