Home Visiting Programs Report
Home Visiting Programs Report
Overall Data
Number of HV Programs: | 20 |
Number of Supervisors Across HV Programs: | 32 |
Total Number of Families: | 798 |
Total Number of Home Visitors: | 650 |
Group Supervision Sessions | One-on-one Supervision Sessions | Joint Visits | Training Sessions Provided | |
---|---|---|---|---|
Overall (total) | 99 | 68 | 1 | 10 |
Agency 000 | 1 | 0 | 0 | 0 |
Agency 025 | 47 | 1 | 0 | 8 |
Agency 039 | 8 | 20 | 0 | 0 |
Agency 043 | 4 | 0 | 0 | 1 |
Agency 073 | 9 | 0 | 0 | 0 |
Agency 077 | 16 | 45 | 0 | 1 |
Agency 082 | 14 | 2 | 1 | 0 |
Reflective Consultation with the HV Program Manager/Supervisor
Total Number of Supervision Sessions: | 89 |
Average Number of Sessions in a Program: | 8.9 |
Supervision Sessions Last Month: |
|
---|---|
Total Number of Sessions Last Month: | 0 |
Focus of Sessions:(List of categories with their percentage. Categories are currently TBD) |
Total: | Percentage: |
---|---|---|
Team relationships: | 45 | 50.6% |
Supervisor supervisee relationships: | 56 | 62.9% |
Supervisor experiences affecting the work: | 18 | 20.2% |
Supervisor stressors: | 39 | 43.8% |
Cultural Humility/Implicit bias: | 10 | 11.2% |
Adult mental health: | 9 | 10.1% |
Linkages to supports for HV: | 14 | 15.7% |
Trauma, loss, and grief: | 9 | 10.1% |
Boundaries: | 8 | 9% |
Decision-making: | 24 | 27% |
Other: | 14 | 15.7% |
Staff hiring : | 1 | 1.1% |
Mentoring supervisors: | 1 | 1.1% |
CPS relationship building: | 1 | 1.1% |
Conflict and opportunity: | 1 | 1.1% |
Growing collaborations: | 1 | 1.1% |
Reflective Supervision: | 6 | 6.7% |
New/changing staffing: | 1 | 1.1% |
History of staffing: | 1 | 1.1% |
Familiarize me to program, staff and structure: | 1 | 1.1% |
Program growth upcoming: | 1 | 1.1% |
Discuss useful training topics: | 1 | 1.1% |
Details of multi-county programming and management: | 1 | 1.1% |
IPV/DV issues for training: | 1 | 1.1% |
Building DHHS relationships: | 1 | 1.1% |
Transitions: | 1 | 1.1% |
Reflective Consultation with Home Visitors
Total Home Visits: | 167 |
Average Number of Home Visits in a Program: | 13.92 |
1-on-1 Sessions: |
||
---|---|---|
Total Number of 1-on-1 Sessions: | 68 | |
Number of 1-on-1 Sessions in Last Month: | 0 | |
Total Length of 1-on-1 Sessions: | 4575 |
Topics Addressed: | Total: | Percentage: |
---|---|---|
Stress of Home Visitor: | 50 | 22.3% |
HV Relationships with families: | 39 | 17.4% |
Adult mental health: | 33 | 14.7% |
Family relationships and dynamics: | 22 | 9.8% |
Parent/child Attachment/Relational Health: | 19 | 8.5% |
Boundaries, case transitioning: | 12 | 5.4% |
Trauma, loss and grief for HV: | 11 | 4.9% |
HV Relationship with Supervisors: | 11 | 4.9% |
Trauma, loss and grief of Family: | 8 | 3.6% |
HV Relationships with coworkers: | 5 | 2.2% |
Child based developmental Guidance: | 3 | 1.3% |
Linkages to supports for family: | 3 | 1.3% |
Intervention planning: | 3 | 1.3% |
Other: | 2 | 0.9% |
Linkages to supports for HV: | 1 | 0.4% |
Child mental health: | 1 | 0.4% |
Referral for IMH services: | 1 | 0.4% |
Cultural Humility/Implicit bias: | 0 | 0% |
*"Other" category subsumes written entries under 2%
Group Sessions: |
||
---|---|---|
Total Number of Group Sessions: | 99 | |
Number of Group Sessions in Last Month: | 0 | |
Total Length of Group Sessions: | 6480 | |
Total Number of Group Session Attendees: | 463 |
Topics Addressed: | Total: | Percentage: |
---|---|---|
HV Relationships with families: | 51 | 15% |
Family relationships and dynamics: | 41 | 12.1% |
Adult mental health: | 40 | 11.8% |
Stress of Home Visitor: | 40 | 11.8% |
Parent/child Attachment/Relational Health: | 20 | 5.9% |
Trauma, loss and grief of Family: | 17 | 5% |
Boundaries, case transitioning: | 17 | 5% |
Intervention planning: | 17 | 5% |
Child based developmental Guidance: | 15 | 4.4% |
Linkages to supports for family: | 13 | 3.8% |
Child mental health: | 12 | 3.5% |
Trauma, loss and grief for HV: | 11 | 3.2% |
HV Relationships with coworkers: | 10 | 2.9% |
Cultural Humility/Implicit bias: | 8 | 2.4% |
HV Relationship with Supervisors: | 7 | 2.1% |
Other: | 7 | 2.1% |
Linkages to supports for HV: | 6 | 1.8% |
training needs for group: | 1 | 0.3% |
HV challenges, introductions: | 1 | 0.3% |
Safety in HVs: | 1 | 0.3% |
Family Engagement: | 1 | 0.3% |
Crisis Planning: | 1 | 0.3% |
Values: | 1 | 0.3% |
Programmatic Changes: | 1 | 0.3% |
mandated reporting: | 1 | 0.3% |
*"Other" category subsumes written entries under 2%
Specialized Mental Health Training
Total Number of Attendees: | 52 |
Topics Addressed: | Total: | Percentage: |
---|---|---|
Adult Relationships: | 2 | 18.2% |
Attachment and Relational Health: | 2 | 18.2% |
Mental health disorders- Adult: | 2 | 18.2% |
Other: | 2 | 18.2% |
Intimate partner violence: | 1 | 9.1% |
Boundaries/Case transitioning: | 1 | 9.1% |
Screening/assessment for IPV/DV: | 1 | 9.1% |
Parallel Process: | 0 | 0% |
Mental health disorders- child: | 0 | 0% |
Substance abuse: | 0 | 0% |
Child abuse and neglect: | 0 | 0% |
Social emotional health- child: | 0 | 0% |
Community linkages: | 0 | 0% |
Health equity/Cultural and Implicit bias: | 0 | 0% |
Trauma Loss and Grief: | 0 | 0% |
Child Development: | 0 | 0% |
*"Other" category subsumes written entries under 2%
Joint Home Visiting
Total Number of Families Across Programs: | 1 | |
Total Number of Joint Home Visits in all Programs: | 1 | |
Total Length of Coaching Sessions in all Programs: | 45 |
Reasons for Joint Home Visits: | Total: | Percentage: |
Linkages to supports for family: | 1 | 100% |
Child based developmental Guidance: | 0 | 0% |
Cultural Humility/Implicit bias: | 0 | 0% |
Adult mental health: | 0 | 0% |
Child mental health: | 0 | 0% |
Intervention planning: | 0 | 0% |
Family relationships and dynamics: | 0 | 0% |
Trauma, loss and grief of Family: | 0 | 0% |
Parent/child Attachment/Relational Health: | 0 | 0% |
HV Relationships with families: | 0 | 0% |
Boundaries, case transitioning: | 0 | 0% |
Other: | 0 | 0% |
*"Other" category subsumes written entries under 2%
Home Visiting Program Self-Efficacy Survey Results - statewide
Question: How confident are you that you can… (1 = No Confidence, 2 = Low Confidence, 3 = Average Confidence, 4 = High Confidence, 5 = Extremely High Confidence) |
Average Score: | Standard Deviation: |
---|---|---|
1. Describe/discuss observations of infant or toddler, attentive to health, social, emotional, and cognitive capacities and the stories parents share? | 1.75 | 1.30 |
2. Build a trusting relationship with my supervisor? | 1.50 | 0.87 |
3. Feel safe to discuss emotional responses to infants and families in the context of supervision? | 1.50 | 0.87 |
4. Regularly examine my thoughts, feelings, strengths, and growth areas? | 1.75 | 1.30 |
5. Remain open to feedback from my supervisor about my work with infants and caregivers? | 1.50 | 0.87 |
6. Describe/discuss observations of parent(s), attentive to strengths and concerns/risks? | 2.00 | 1.73 |
7. Identify the parallels that may exist between my emotional responses and the experiences of the families and infants I serve? | 1.50 | 0.87 |
8. Describe/discuss the interactions and developing relationship between parent and young child? | 1.50 | 0.87 |
9. Consult with my supervisor to understand my own capacities and needs? | 1.25 | 0.43 |
10. Discuss emotional responses regarding difficult or challenging experiences with infants and families in the context of supervision? | 1.00 | 0.00 |
11. Identify ways in which my emotional responses may have interfered with my ability to identify or meet the needs of infants and families? | 1.00 | 0.00 |
12. Address ruptures or misattunements that have occurred with my supervisor in the context of supervision? | 2.00 | 1.73 |
13. Address ruptures or misattunements that have occurred with infants and families in the context of supervision? | 2.00 | 1.73 |
14. Use observations and listening skills to assess the infant/toddler’s developing capacities, strengths, risks, needs, diagnosis (if appropriate) to construct an intervention or treatment plan? | 1.00 | 0.00 |
15. Understand the reason(s) for service to the infant and family and put into words what is at the center of your work together? | 1.00 | 0.00 |
16. Discuss instances of not knowing what to do in work with infants and caregivers? | 1.00 | 0.00 |
17. Integrate supervisory discussions and details into the work with infants and families? | 1.00 | 0.00 |
18. Manage work-related stress? | 1.00 | 0.00 |
19. Overall, I am satisfied with the consultation/training I recieved: (0 = Strongly Disagree, 1 = Disagree, 2 = Neutral, 3 = Agree, 4 = Strongly Agree) | 0.00 | 0.00 |
Total number of surveys returned | 4 |